Yishun Northview Bizhub, #07-10
Property Type | Projects | Average Cost (New) | Average Cost (Resale) | |
---|---|---|---|---|
HDB | 7 | S$54,250.00 | S$56,666.67 | |
3-Room | 2 | - | S$50,000.00 | |
4-Room | 1 | S$37,000.00 | - | |
5-Room | 4 | S$60,000.00 | S$70,000.00 | |
Condo | 1 | S$30,000.00 | - | |
2 Bedrooms | 1 | S$30,000.00 | - | |
The information is based on the projects we received in the past year and may not represent the firm's full portfolio and capability. |
Established in 2020, R INTERIOR | R 设计团队 is an interior design consultancy firm that effectively integrates the intimacies of different uses of space in a home. Comprising of creative designers and experienced contractors, R INTERIOR | R 设计团队 explores and conceptualizes feasible ideas that meet the home owners’ needs and satisfaction.
Based on 15 reviews left for R INTERIOR | R 设计团队, the firm achieved an average rating of 5.00. Read homeowners’ reviews of R INTERIOR | R 设计团队.
R INTERIOR | R 设计团队 has 1 showroom in Singapore. See R INTERIOR | R 设计团队's showroom address.
R INTERIOR | R 设计团队 is currently not an HDB-registered firm. They do however work with sub-contractors licensed by HDB. You may want to check with the interior firm for more information.
It is also not recognised under the Casetrust Renovation Business scheme.
If you would like additional assurance on the firm’s reliability, you may want to opt in for the Qanvast Guarantee, a free initiative to safeguard your renovation deposits when you engage an interior firm through our platform.
16 homeowners have recently enquired with R INTERIOR | R 设计团队 for their upcoming renovation project. Enquire with R INTERIOR | R 设计团队.
The average renovation costs of projects completed by R INTERIOR | R 设计团队 (in the past year) are S$55,286 for HDB and S$30,000 for Condo.